<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: First Quarter Real Estate Update For Deep Creek Lake</title>
	<atom:link href="http://realty.railey.com/blog/index.php/first-quarter-real-estate-update-for-deep-creek-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://realty.railey.com/blog/index.php/first-quarter-real-estate-update-for-deep-creek-lake/</link>
	<description>Deep Creek Lake Maryland Real Estate - Insights, Market Trends, and News</description>
	<pubDate>Thu, 09 Feb 2012 00:35:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Kennedy</title>
		<link>http://realty.railey.com/blog/index.php/first-quarter-real-estate-update-for-deep-creek-lake/comment-page-1/#comment-335</link>
		<dc:creator>Mike Kennedy</dc:creator>
		<pubDate>Wed, 07 May 2008 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/?p=41#comment-335</guid>
		<description>Linda - to answer your question. For those 34 lake area homes that did sell during the first quarter of this year - the average days on market was 330. That compares to average days on market of 212 during the same quarter last year. However, keep in mind that traditionally, even during our very strong years of 2003-2006, the average days on market for a house that sold in the Deep Creek Lake area was still between 180-270 days. This extra time it takes to sell a house so far this year is a combination of the market in general and many of our sellers still deciding to "hold out" and waiting to get near their asking price.</description>
		<content:encoded><![CDATA[<p>Linda - to answer your question. For those 34 lake area homes that did sell during the first quarter of this year - the average days on market was 330. That compares to average days on market of 212 during the same quarter last year. However, keep in mind that traditionally, even during our very strong years of 2003-2006, the average days on market for a house that sold in the Deep Creek Lake area was still between 180-270 days. This extra time it takes to sell a house so far this year is a combination of the market in general and many of our sellers still deciding to &#8220;hold out&#8221; and waiting to get near their asking price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://realty.railey.com/blog/index.php/first-quarter-real-estate-update-for-deep-creek-lake/comment-page-1/#comment-330</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 06 May 2008 15:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/?p=41#comment-330</guid>
		<description>Interesting update. Although I'd be curious about time-on-market statistics for houses that are sold.</description>
		<content:encoded><![CDATA[<p>Interesting update. Although I&#8217;d be curious about time-on-market statistics for houses that are sold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

