<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Deep Creek Lake Real Estate Update</title>
	<atom:link href="http://realty.railey.com/blog/index.php/deep-creek-lake-real-estate-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://realty.railey.com/blog/index.php/deep-creek-lake-real-estate-update/</link>
	<description>Deep Creek Lake Maryland Real Estate - Insights, Market Trends, and News</description>
	<pubDate>Wed, 08 Feb 2012 14:09:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Kennedy</title>
		<link>http://realty.railey.com/blog/index.php/deep-creek-lake-real-estate-update/comment-page-1/#comment-226</link>
		<dc:creator>Mike Kennedy</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/index.php/2008/02/14/deep-creek-lake-real-estate-update/#comment-226</guid>
		<description>Dick - sorry the delay in getting back to you. I don't know if this will help or not but according to our MLS the average sold price of a Deep Creek Lake area home with a view of the lake that transfered hands in 2007 was $488,144. This average does not include homes with lake views that are lakefront or have lake access - just the ones with views. Their were 16 residential fee simple dwellings with lake views that sold in 2007 - the averages were 4 bedrooms, 3 baths, and built in 1990.</description>
		<content:encoded><![CDATA[<p>Dick - sorry the delay in getting back to you. I don&#8217;t know if this will help or not but according to our MLS the average sold price of a Deep Creek Lake area home with a view of the lake that transfered hands in 2007 was $488,144. This average does not include homes with lake views that are lakefront or have lake access - just the ones with views. Their were 16 residential fee simple dwellings with lake views that sold in 2007 - the averages were 4 bedrooms, 3 baths, and built in 1990.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Bolt</title>
		<link>http://realty.railey.com/blog/index.php/deep-creek-lake-real-estate-update/comment-page-1/#comment-188</link>
		<dc:creator>Dick Bolt</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/index.php/2008/02/14/deep-creek-lake-real-estate-update/#comment-188</guid>
		<description>I would think, just because the average price of houses sold went up does not mean the average house sales value went up! It could only mean sales were most on high end homes. Owners with stock value going down may have headed to lake house that might hold their valuse better that other investimates.

Also, I am protesting the tax value of my house on the lake &amp; would like to find an added average value for a lake view on lake area houses? I think I know one for docks.
Dick</description>
		<content:encoded><![CDATA[<p>I would think, just because the average price of houses sold went up does not mean the average house sales value went up! It could only mean sales were most on high end homes. Owners with stock value going down may have headed to lake house that might hold their valuse better that other investimates.</p>
<p>Also, I am protesting the tax value of my house on the lake &amp; would like to find an added average value for a lake view on lake area houses? I think I know one for docks.<br />
Dick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Mary Homes For Sale</title>
		<link>http://realty.railey.com/blog/index.php/deep-creek-lake-real-estate-update/comment-page-1/#comment-9</link>
		<dc:creator>Lake Mary Homes For Sale</dc:creator>
		<pubDate>Fri, 15 Feb 2008 14:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/index.php/2008/02/14/deep-creek-lake-real-estate-update/#comment-9</guid>
		<description>I think the fact that sales went down happen to all.  The fact that your sale price went up was great!  This is unique most sales went down and prices went down.

Of course things will get better it's a time game.  In the mean time we try to figure it out.  I thing regular sales will pick up and people interested in foreclosures and short sales people may be disalution with waiting to buy from the banks.

Have rentals picked up in your area?</description>
		<content:encoded><![CDATA[<p>I think the fact that sales went down happen to all.  The fact that your sale price went up was great!  This is unique most sales went down and prices went down.</p>
<p>Of course things will get better it&#8217;s a time game.  In the mean time we try to figure it out.  I thing regular sales will pick up and people interested in foreclosures and short sales people may be disalution with waiting to buy from the banks.</p>
<p>Have rentals picked up in your area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hundin</title>
		<link>http://realty.railey.com/blog/index.php/deep-creek-lake-real-estate-update/comment-page-1/#comment-5</link>
		<dc:creator>Eric Hundin</dc:creator>
		<pubDate>Thu, 14 Feb 2008 22:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/index.php/2008/02/14/deep-creek-lake-real-estate-update/#comment-5</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Eric Hundin</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Eric Hundin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

