<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Deep Creek Lake Real Estate Update: Mid-Year 2008 Market Report</title>
	<atom:link href="http://realty.railey.com/blog/index.php/deep-creek-lake-real-estate-update-mid-year-2008-market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://realty.railey.com/blog/index.php/deep-creek-lake-real-estate-update-mid-year-2008-market-report/</link>
	<description>Deep Creek Lake Maryland Real Estate - Insights, Market Trends, and News</description>
	<pubDate>Thu, 09 Feb 2012 01:12:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Kennedy</title>
		<link>http://realty.railey.com/blog/index.php/deep-creek-lake-real-estate-update-mid-year-2008-market-report/comment-page-1/#comment-522</link>
		<dc:creator>Mike Kennedy</dc:creator>
		<pubDate>Thu, 10 Jul 2008 13:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/?p=60#comment-522</guid>
		<description>Linda - to answer your question. In 2008 thus far, 19 parcels of land/lots have sold in area 3 of our local MLS - area 3 is basically the southern part of Garrett County and does not include any lake properties. Of those 19 lots, the average sold price was a little under $45,500 - and the average number of acres included with those 19 lots was 6 acres. Therefore, the price per acre thus far in 2008 is around $7,500 an acre.</description>
		<content:encoded><![CDATA[<p>Linda - to answer your question. In 2008 thus far, 19 parcels of land/lots have sold in area 3 of our local MLS - area 3 is basically the southern part of Garrett County and does not include any lake properties. Of those 19 lots, the average sold price was a little under $45,500 - and the average number of acres included with those 19 lots was 6 acres. Therefore, the price per acre thus far in 2008 is around $7,500 an acre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Harris</title>
		<link>http://realty.railey.com/blog/index.php/deep-creek-lake-real-estate-update-mid-year-2008-market-report/comment-page-1/#comment-519</link>
		<dc:creator>Linda Harris</dc:creator>
		<pubDate>Wed, 09 Jul 2008 17:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/?p=60#comment-519</guid>
		<description>What about lot/land sales away from the lake in southern Garrett Co?  How does that compare with last year and how has the price per acre changed?  Thank you.</description>
		<content:encoded><![CDATA[<p>What about lot/land sales away from the lake in southern Garrett Co?  How does that compare with last year and how has the price per acre changed?  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

