<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Deep Creek Lake and Garrett County: Approved Building Lots Decline</title>
	<atom:link href="http://realty.railey.com/blog/index.php/deep-creek-lake-and-garrett-county-approved-building-lots-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://realty.railey.com/blog/index.php/deep-creek-lake-and-garrett-county-approved-building-lots-decline/</link>
	<description>Deep Creek Lake Maryland Real Estate - Insights, Market Trends, and News</description>
	<pubDate>Thu, 09 Feb 2012 01:24:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Kennedy</title>
		<link>http://realty.railey.com/blog/index.php/deep-creek-lake-and-garrett-county-approved-building-lots-decline/comment-page-1/#comment-8884</link>
		<dc:creator>Mike Kennedy</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/?p=122#comment-8884</guid>
		<description>Unfortunately, there aren't any official statistics published from the county or state that I know of that breaks down the amount of full time residents vs. second homes in the Deep Creek area. What I do know, is that there are approximately 5,500 property records in Garrett County district 18 - which are properties influenced by Deep Creek Lake in any way - i.e..the property is either lakefront, lake access, or has a lake view. However, I don't know how many of those 5,500 properties are lots and land or commercial businesses. If I had to make an educated guess I would say their are at least 1,000 properties in district 18 that are vacant lots, land, or commercial properties - thus leaving approximately 4,000 homes, town homes, and condos that are lakefront, lake access, or have a lake view. Of those 4,000 residential properties my best guess is that 20% are occupied by full time residents - and 80% are rental properties and second homes.</description>
		<content:encoded><![CDATA[<p>Unfortunately, there aren&#8217;t any official statistics published from the county or state that I know of that breaks down the amount of full time residents vs. second homes in the Deep Creek area. What I do know, is that there are approximately 5,500 property records in Garrett County district 18 - which are properties influenced by Deep Creek Lake in any way - i.e..the property is either lakefront, lake access, or has a lake view. However, I don&#8217;t know how many of those 5,500 properties are lots and land or commercial businesses. If I had to make an educated guess I would say their are at least 1,000 properties in district 18 that are vacant lots, land, or commercial properties - thus leaving approximately 4,000 homes, town homes, and condos that are lakefront, lake access, or have a lake view. Of those 4,000 residential properties my best guess is that 20% are occupied by full time residents - and 80% are rental properties and second homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://realty.railey.com/blog/index.php/deep-creek-lake-and-garrett-county-approved-building-lots-decline/comment-page-1/#comment-8661</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Fri, 30 Jan 2009 17:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/?p=122#comment-8661</guid>
		<description>Mike - are there any statistics on how many people actually live full time in lakefront, lake access and lake view homes at Deep Creek as opposed to those who use them only as vacation or rental homes?</description>
		<content:encoded><![CDATA[<p>Mike - are there any statistics on how many people actually live full time in lakefront, lake access and lake view homes at Deep Creek as opposed to those who use them only as vacation or rental homes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

