<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Conforming Loan Limits Set to Increase?</title>
	<atom:link href="http://realty.railey.com/blog/index.php/conforming-loan-limits-set-to-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://realty.railey.com/blog/index.php/conforming-loan-limits-set-to-increase/</link>
	<description>Deep Creek Lake Maryland Real Estate - Insights, Market Trends, and News</description>
	<pubDate>Wed, 08 Feb 2012 14:22:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HOME FINANCING FOR BAD CREDIT</title>
		<link>http://realty.railey.com/blog/index.php/conforming-loan-limits-set-to-increase/comment-page-1/#comment-171</link>
		<dc:creator>HOME FINANCING FOR BAD CREDIT</dc:creator>
		<pubDate>Mon, 31 Mar 2008 20:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/index.php/2008/02/16/conforming-loan-limits-set-to-increase/#comment-171</guid>
		<description>Might help a little, but even people that qualify for 1,000,000 loans are probably going to wait until things settle down a bit.</description>
		<content:encoded><![CDATA[<p>Might help a little, but even people that qualify for 1,000,000 loans are probably going to wait until things settle down a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Georgia Cabin Real Estate</title>
		<link>http://realty.railey.com/blog/index.php/conforming-loan-limits-set-to-increase/comment-page-1/#comment-21</link>
		<dc:creator>North Georgia Cabin Real Estate</dc:creator>
		<pubDate>Mon, 18 Feb 2008 12:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://realty.railey.com/blog/index.php/2008/02/16/conforming-loan-limits-set-to-increase/#comment-21</guid>
		<description>I'm wondering if this will only be for hardest hit California, Colorado and SW Florida.  It does seem it will be of great help to those who qualify.  We should all understand this better in the next couple of months.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if this will only be for hardest hit California, Colorado and SW Florida.  It does seem it will be of great help to those who qualify.  We should all understand this better in the next couple of months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

